LHF at Work for Spanish-Speaking People
Since 2008, LHF has been at work translating and publishing materials in the Spanish language, which are distributed throughout South, Central and North America. LHF’s most popular Spanish publication is the Bible with Small Catechism, which combines the RVC edition of the Spanish Bible with a Small Catechism with Explanation all in one volume. To date, over 113,000 copies have been printed and distributed.
In 2018 LHF translated and published a child’s Bible storybook, A Child’s Garden of Bible Stories, (almost 60,000 copies printed to date). In 2020 a Spanish Small Catechism with Explanation (more than 20,000 copies) and ‘Jesus Never Fails’ (over 67,000 copies), an evangelism tract, were printed. LHF also assisted with the printing of a Spanish Hymnal, which was first published in 2022. As of now, 37,000 hymnals have been printed and distributed.
LHF is grateful for the technical and distribution support provided by the Lutheran Church-Missouri Synod and her Latin American partner churches and also Lutheran Hour Ministries through their ministry center locations across South and Central America. Soli Deo Gloria!
LHF's 2024 Spanish Distribution Plans
Country | Hymnal | Bible with Small Catechism (hardcover) | Bible with Small Catechism (paperback) | A Child's Garden of Bible Stories (hardcover) | A Child's Garden of Bible Stories (paperback) | Small Catechism | Jesus Never Fails |
---|---|---|---|---|---|---|---|
Argentina | 3,250 | 1,484 | 1,472 | 2,432 | 0 | 1,480 | 2,430 |
Belize | 500 | 196 | 0 | 228 | 0 | 148 | 200 |
Bolivia | 500 | 392 | 416 | 2,052 | 0 | 740 | 1,620 |
Brazil | 0 | 196 | 0 | 228 | 0 | 148 | 300 |
Chile | 750 | 1,372 | 0 | 1,748 | 0 | 888 | 3,240 |
Cuba | 500 | 420 | 416 | 456 | 0 | 444 | 810 |
Dominican Republic | 3,000 | 420 | 0 | 380 | 0 | 444 | 0 |
Guatemala | 1,000 | 1,008 | 0 | 2,052 | 0 | 1,036 | 810 |
Honduras | 500 | 140 | 0 | 152 | 0 | 148 | 100 |
Mexico | 2,000 | 1,064 | 0 | 760 | 0 | 444 | 3,240 |
Nicaragua | 1,000 | 616 | 0 | 1,520 | 0 | 148 | 810 |
Panama | 500 | 600 | 0 | 2,250 | 0 | 450 | 1,450 |
Panama (for Colombia) | 500 | 400 | 400 | 400 | 0 | 400 | 400 |
Paraguay | 500 | 1,512 | 0 | 1,216 | 0 | 0 | 0 |
Peru | 500 | 532 | 416 | 1,292 | 0 | 1,184 | 3,240 |
Puerto Rico | 500 | 0 | 0 | 532 | 0 | 0 | 0 |
Spain | 1,000 | 112 | 0 | 76 | 0 | 148 | 100 |
Uruguay | 500 | 924 | 192 | 1,140 | 0 | 148 | 1,620 |
USA | 7,000 | 2,227 | 3,758 | 2,816 | 2,094 | 2,190 | 26,870 |
Venezuela | 1,000 | 476 | 0 | 684 | 0 | 0 | 0 |
Total Ordered | 25,000 | 14,091 | 7,070 | 22,414 | 2,094 | 10,588 | 47,240 |
CHILDREN’S SPANISH MISSION PROJECT:
Looking for a children’s mission project for your Sunday school, VBS or day school students’ mission offerings? Check out Juan 3:16, where every $5 your students send to LHF provides a free Bible storybook for a Spanish-speaking child in places like Nicaragua, Guatemala, or Peru!
LHF SPANISH NEWS ARCHIVE
Click below to read stories about the books at work in Spanish-speaking communities.
LHF Publishes New Spanish Hymnal